Amarapadma wins February Pin Fernando Grand Prix

Tuesday, 26 February 2013 00:00 -     - {{hitsCtrl.values.hits}}

M. Amarapadma shot a brilliant round two under par 69 to win the February Pin Fernando Grand Prix, which was concluded at Royal Colombo Golf Course. Amarapadma finished three under par for a total of 281 for the four rounds.



In second place three shots behind was B.A. Rohana, for a total of 284.





Final Result                                                                    TOTAL                                                                                 

1. M. Amarapadma              71 + 72 + 69 + 69             281

2. B.A. Rohana                        73 + 71 + 72 + 68            284

3. M. Arumugam                   70 + 74 + 71 + 70            285

4. Sisira Kumara                   75 + 72 + 69 + 72            288

5. N. Ranga                               74 + 74 + 71 + 73            292

6. Vijitha Bandara                     73 + 75 + 70 + 77            295

7. M.U. Chanaka Perera        77 + 76 + 75 + 73            301

8. Danusa Perera                   82 + 76 + 76 + 74            308

9. Chalitha Pushpika             72 + 79 + 79 + 78            308

10. R. Sureshan                        77 + 76 + 79 + 77            309

11. Sachin de Silva               83 + 80 + 74 + 74            311

12. D.M. Pradeep                    81 + 75 + 83 + 74            313

13. Binupa Wijesinghe        81 + 80 + 76 + 77            314

14. H. Uwise                             96 + 81 + 74 +75            326

15. Rosana Prasad             86 + 90 + 88 + 80            344     

COMMENTS